| Eilė 1 | 1. Lewis Hamilton 1’12.812 Mercedes | |
| 2. Nico Rosberg 1’12.874 Mercedes | ||
| Eilė 2 | 3. Sebastian Vettel 1’12.990 Ferrari | |
| 4. Daniel Ricciardo 1’13.166 Red Bull | ||
| Eilė 3 | 5. Max Verstappen 1’13.414 Red Bull | |
| 6. Kimi Raikkonen 1’13.579 Ferrari | ||
| Eilė 4 | 7. Valtteri Bottas 1’13.670 Williams | |
| 8. Felipe Massa 1’13.769 Williams | ||
| Eilė 5 | 9. Nico Hulkenberg 1’13.952 Force India | |
| 10. Fernando Alonso 1’14.338 McLaren | ||
| Eilė 6 | 11. Sergio Perez 1’14.317 Force India | |
| 12. Jenson Button 1’14.437 McLaren | ||
| Eilė 7 | 13. Esteban Gutierrez 1’14.571 Haas | |
| 14. Romain Grosjean 1’14.803 Haas | ||
| Eilė 8 | 15. Carlos Sainz Jnr 1’21.956 Toro Rosso | |
| 16. Daniil Kvyat* 1’14.457 Toro Rosso | ||
| Eilė 9 | 17. Jolyon Palmer 1’15.459 Renault | |
| 18. Pascal Wehrlein 1’15.599 Manor | ||
| Eilė 10 | 19. Felipe Nasr 1’16.663 Sauber | |
| 20. Rio Haryanto 1’17.052 Manor | ||
| Eilė 11 | 21. Marcus Ericsson* 1’15.635 Sauber | |
| 22. Kevin Magnussen** No time Renault |